Min. spend Rs. 599
4.7/5





3 Ratings
- 2
- 1
- 0
- 0
- 0
Up to 36 months, as low as Rs. 1,251 per month.
Download app to enjoy exclusive discounts!
Scan with mobile
General Information
Brand | Dell |
Model | E6430 |
Thickness | 32.4 Millimeter thickness |
Dimensions(WxDxH) | 352 x 241 x 32.4 mm |
Weight | 2.1 Kg weight |
Colour(s) | Black |
Operating System | DOS |
14.1 Inches (35.81 cm) | |
Display Resolution | 1366 x 768 Pixels |
Pixel Density | 111 ppi |
Display Type | LED |
Display Features | HD LED Anti Glare Display |
Touchscreen | No |
Performance
Processor | Intel Core i5-3360M (3rd Gen) |
Clock-speed | 2.8 Ghz |
Chipset | Intel QM67 Express |
Graphic Processor | Intel HD 4000 |
Memory
Capacity | 4 GB |
RAM type | DDR3 |
RAM speed | 1600 Mhz |
Memory Slots | 2 DIMM |
Expandable Memory | 8 GB |
Storage
HDD Capacity | 320 GB |
HDD Speed(RPM) | 5400 RPM |
HDD type | SATA |
Battery
Battery Cell | 6 Cell Cell |
Battery type | Li-Ion |
Power Supply | 65 W |
Battery Life | 6 Hrs |
Networking
Wireless LAN | 802.11 b/g/n |
Wi-Fi Version | 4 |
Bluetooth | Yes |
Bluetooth Version | 4.0 |
Other Networking Options | Optional SmartCard Reader/Contactless SmartCard Reader/Fingerprint Reader |
Ports
USB 3.0 slots | 2 |
USB 2.0 slots | 2 |
SD Card Reader | Yes |
Ethernet Ports | 1 |
Headphone Jack | Yes |
Microphone Jack | Yes |
VGA Port | Yes |
Multimedia
Webcam | Yes |
Secondary cam(Rear-facing) | No |
Audio Solution | HD Audio Solution |
Speakers | Stereo speakers |
In-built Microphone | Yes |
Peripherals
Optical Drive | DVD+/?RW Drive |
Drive Type | DVD Writer |
Pointing Device | Touchpad with Multi-gesture Support |
Backlit Keyboard | Yes |
Fingerprint Scanner | No |